The BVU Cup is excited to announce the winners of our 2019 BVU Cup Raffle! Congratulations to all our winners!
Prize | Ticket # | Winner |
---|---|---|
$1,000 | 1195 | Shelia Garlie |
$500 | 3372 | Glitto |
$250 | 1357 | Diego Beltran |
$250 | 1178 | Liz Anderson |
$100 | 2114 | Helios Alvarado |
$100 | 4858 | Brian Meyer |
$100 | 2806 | Wilbur Gayle |
$50 | 1989 | Amanda Schlitz |
$50 | 4762 | Tracey Hammel |
$50 | 4953 | Chrissy Pryse |
$50 | 1211 | Ann Cadwell |
Winners will need to send the original ticket stub to:
Allison Nachand - Club Treasurer
1035 Earley Lake Place
Burnsville, MN 55306
Please include your full name, address, email and phone number on the back of ticket stub. Contact treasurer@bvunited.org with any questions.
Tag(s): Home